End of the Season Singles Tournament - 2009

LADIES DIVISION Average Game 1 Game 2 Game 3 Series Total Hcp Total Score Prize $
Heather Johnson 174 200 205 224 629 150 779 $135
Cynthia Poisson 153 158 201 204 563 207 770 $25
Vickie Gazzarari 151 221 146 172 539 213 752 $20
Roberta Featherstone 173 184 210 195 589 153 742
Louise Bergquist 135 194 137 149 480 255 735
Ann Piper 132 174 159 117 450 264 714
Amanda Mercer 105 142 129 107 378 336 714
Louise Bergquist 135 130 134 193 457 255 712
Tammy Vettraino 181 223 161 190 574 132 706
Jessica Bledsoe  161 123 182 201 506 186 692
Debbie Lannen 157 156 150 190 496 195 691
Helen Shaw 158 146 139 185 470 192 662
Vickie Gazzarari 151 157 146 146 449 213 662
Penny Baker 188 156 167 222 545 111 656
Debbie Lannen 157 154 139 159 452 195 647
Wendy Fowler 113 119 112 98 329 315 644
Lisa Mein 170 154 99 201 454 162 616
Connie Wells 145 104 111 137 352 228 580

HI ROLLER DIVISION Average Game 1 Game 2 Game 3 Series Total Hcp Total Score Prize $
Fred Featherstone 213 299 246 203 748 45 793 $165
Andy Hykal 191 225 267 195 687 105 792 $25
Al Reich 202 193 245 277 715 75 790 $20
Steve Giles 192 220 225 212 657 102 759 $10
Jimmy Bickel 212 224 235 248 707 48 755
Brad Berzak 206 258 241 184 683 63 746
Jason Malecki 201 217 248 202 667 78 745
Ron Combs 207 246 213 223 682 60 742
Curtis Halama 200 268 186 207 661 81 742
Brett Mischloney 208 228 240 216 684 57 741
Gary Manning 206 268 229 181 678 63 741
Mark Mischloney 206 226 221 229 676 63 739
Bryan Ferrier 200 227 225 202 654 81 735
Ray Reich 195 245 192 189 626 93 719
Darren McInnes 213 190 190 268 648 45 693
Jeff Manganello 205 181 234 209 624 66 690
Kyle Dillard 193 185 215 156 556 99 655
Marv Holly 218 192 226 184 602 30 632
Kate Featherstone 208 190 180 149 519 57 576
Bob Mead 194 213 213 0 426 64 490
Jason Malecki 201 225 186 0 411 52 463
Nate Nagy 222 195 168 0 363 14 377
MENS DIVISION Average Game 1 Game 2 Game 3 Series Total Hcp Total Score Prize $
Bill Shaw 183 193 264 235 692 126 818 $130
Matt Beaudoin 180 223 241 202 666 135 801 $25
Jerry Sumiec 182 191 245 182 618 129 747 $15
Chris Mein 185 244 181 200 625 120 745
Kelly Murley 174 191 194 190 575 150 725
Bill Shaw 183 162 233 191 586 126 712
Scott Potter 178 166 233 171 570 138 708
Will Shaw 147 145 127 202 474 222 696
Pete Hill 174 177 169 185 531 150 681
Pete Hill 174 199 139 189 527 150 677
Dan Ferrier 160 156 150 182 488 189 677
Steve Gingold 189 177 216 164 557 108 665
Todd Decker 170 186 173 140 499 162 661
Michael Shaw 122 112 144 114 370 291 661
Dennis Heinicke 176 154 179 181 514 144 658
Doug Grima 177 150 160 163 473 141 614

SENIOR DIVISION Average Game 1 Game 2 Game 3 Series Total Hcp Total Score Prize $
Ron Rogers 165 211 201 157 569 174 743 $40
Ron Rogers 165 160 189 189 538 174 712
Harvey Rosenberg 168 160 203 139 502 165 667
Rick Grima 165 143 170 167 480 174 654

 

END OF THE SEASON TOURNAMENT STANDINGS AS OF 5/9/09

LADIES DIVISION Average Game 1 Game 2 Game 3 Series Total Hcp Total Score
Heather Johnson 174 200 205 224 629 150 779
Cynthia Poisson 153 158 201 204 563 207 770
Vickie Gazzarari 151 221 146 172 539 213 752
Roberta Featherstone 173 184 210 195 589 153 742
Louise Bergquist 135 194 137 149 480 255 735
Amanda Mercer 105 142 129 107 378 336 714
Tammy Vettraino 181 223 161 190 574 132 706
Jessica Bledsoe  161 123 182 201 506 186 692
Debbie Lannen 157 156 150 190 496 195 691
Helen Shaw 158 146 139 185 470 192 662
Wendy Fowler 113 119 112 98 329 315 644
Lisa Mein 170 154 99 201 454 162 616

HI ROLLER DIVISION Average Game 1 Game 2 Game 3 Series Total Hcp Total Score
Fred Featherstone 213 299 246 2v03 748 45 793
Andy Hykal 191 225 267 195 687 105 792
Al Reich 202 193 245 277 715 75 790
Steve Giles 192 220 225 212 657 102 759
Jimmy Bickel 212 224 235 248 707 48 755
Jason Malecki 201 217 248 202 667 78 745
Ron Combs 207 246 213 223 682 60 742
Brett Mischloney 208 228 240 216 684 57 741
Gary Manning 206 268 229 181 678 63 741
Mark Mischloney 206 226 221 229 676 63 739
Bryan Ferrier 200 227 225 202 654 81 735
Ray Reich 195 245 192 189 626 93 719
Jeff Manganello 205 181 234 209 624 66 690
Kyle Dillard 193 185 215 156 556 99 655
Jason Malecki 201 225 186 0 411 52 463
Nate Nagy 222 195 168 0 363 14 377

NEXT SQUAD:
SATURDAY, MAY 9th, 1:00 pm START TIME

MENS DIVISION Average Game 1 Game 2 Game 3 Series Total Hcp Total Score
Bill Shaw 193 193 264 235 692 126 818
Matt Beaudoin 180 223 241 202 666 135 801
Jerry Sumiec 182 191 245 182 618 129 747
Chris Mein 185 244 181 200 625 120 745
Kelly Murley 174 191 194 190 575 150 725
Bill Shaw 183 162 233 191 586 126 712
Scott Potter 178 166 233 171 570 138 708
Will Shaw 147 145 127 202 474 222 696
Pete Hill 174 177 169 185 531 150 681
Dan Ferrier 160 156 150 182 488 189 677
Steve Gingold 189 177 216 164 557 108 665
Todd Decker 170 186 173 140 499 162 661
Michael Shaw 122 112 144 114 370 291 661

SENIOR DIVISION Average Game 1 Game 2 Game 3 Series Total Hcp Total Score
Ron Rodger 165 160 189 189 538 174 712
Harvey Rosenberg 168 160 203 139 502 165 667

END OF THE SEASON TOURNAMENT STANDINGS AS OF 5/1/09

Ladies Division Total score w/hcp
Roberta Featherstone 742
Louise Bergquist 735
Amanda Mercer 714
Jessica Bledsoe 692
Helen Shaw 662
Lisa Mein 616

Hi Roller Division
Andy Hykal 792
Jason Malecki 745
Bryan Ferrier 735
Kyle Dillard 655

NEXT SQUAD:
SATURDAY, MAY 9th, 1:00 pm START TIME

Mens Division
Matt Beaudoin 801
Chris Mein 745
Kelly Murley 725
Bill Shaw 712
Will Shaw 696
Dan Ferrier 677
Michael Shaw 661

Senior Division
No entries  

 

 
Pro Shop Wonderland Lanes Wonderland Grill The Wonderland Lounge Click for MAP & DIRECTIONS